Select Your National Lottery:

Independent results service from National Lotteries around the World.

Friday's EuroMillions Results: 6th February 2015

See the EuroMillions results for Friday 6th February 2015 to find out if you have won a prize. The winning numbers are displayed below, followed by a full prize breakdown showing how many players from Ireland and across Europe won in each category. You can also find the results of the Ireland Only Raffle and the EuroMillions Plus draw.

Main Draw
  • 10
  • 26
  • 30
  • 39
  • 50
  • 7
  • 8
EuroMillions Plus
  • 3
  • 6
  • 30
  • 40
  • 50

Draw Number: 770

Ball Set: 03

Machine Name: 11

Last Date to Claim:
07/05/2015 EXPIRED

Main Draw Prize Breakdown

Category Prize Per Winner Irish Winners Prize Fund Amount Total Winners
Match 5 and 2 Stars €15,000,000.00 0 €0.00 Rollover 0
Match 5 and 1 Star €469,666.00 0 €0.00 3
Match 5 €39,139.00 0 €0.00 12
Match 4 and 2 Stars €5,591.00 0 €0.00 42
Match 4 and 1 Star €216.00 18 €3,888.00 950
Match 4 €116.00 32 €3,712.00 1,767
Match 3 and 2 Stars €71.00 37 €2,627.00 2,075
Match 2 and 2 Stars €22.00 625 €13,750.00 30,031
Match 3 and 1 Star €14.00 887 €12,418.00 46,529
Match 3 €12.00 1,681 €20,172.00 88,449
Match 1 and 2 Stars €12.00 3,115 €37,380.00 162,141
Match 2 and 1 Star €8.00 11,725 €93,800.00 654,030
Match 2 €5.00 22,995 €114,975.00 1,162,433
Totals - 41,115 €302,722.00 2,148,462

EuroMillions Plus Prize Breakdown

Category Prize Per Winner Winners Prize Fund Amount
Match 5 €500,000 0 €0
Match 4 €2,000 36 €72,000
Match 3 €20 1,934 €38,680
Totals - 1,970 €110,680