National Lottery Scratch Card Remaining Prizes
On this page you can find details about all the current National Lottery scratchcards, including the number of remaining prizes, the odds of winning and the price of each game.
This page is updated regularly, so whether you're a fan of the All Cash games, Winning Streak, or any of the other game formats, you'll be able to see all the information you need in one place. The games are displayed in alphabetical order.
See also: How to Claim | Game End Announcements
Game Name | Game Number | Top Prize | Number of Top Prizes Remaining |
Overall Odds of Winning | Price |
---|---|---|---|---|---|
All Cash | 295 | €10,000.00 | 3 | 1 in 5.93 | €1.00 |
All Cash Extravaganza | 299 | €500,000.00 | 1 | 1 in 3.19 | €20.00 |
All Cash Gift | 312 | €300,000.00 | 0 | 1 in 2.92 | €15.00 |
All Cash Gold | 296 | €15,000.00 | 2 | 1 in 5.08 | €2.00 |
All Cash Platinum | 321 | €75,000.00 | 5 | 1 in 3.72 | €5.00 |
All Cash Spectacular | 298 | €200,000.00 | 1 | 1 in 3.55 | €10.00 |
All Cash Surprise | 287 | €150,000.00 | 1 | 1 in 3.59 | €7.00 |
All Cash Tripler | 297 | €30,000.00 | 3 | 1 in 3.87 | €3.00 |
Bingo 90 | 610 | €40,000.00 | 1 | 1 in 3.64 | €4.00 |
Bingo Multiplier | 314 | €50,000.00 | 2 | 1 in 3.54 | €5.00 |
Cash Grid | 311 | €50,000.00 | 1 | 1 in 3.55 | €5.00 |
Cashword Doubler | 316 | €30,000.00 | 2 | 1 in 3.7 | €3.00 |
Cashword Plus | 326 | €50,000.00 | 0 | 1 in 3.47 | €5.00 |
Congratulations | 306 | €50,000.00 | 0 | 1 in 3.59 | €5.00 |
Diamond Bingo Doubler | 315 | €30,000.00 | 1 | 1 in 3.75 | €3.00 |
Game On! | 301 | €70,000.00 | 1 | 1 in 3.5 | €7.00 |
Mega Money Multiplier | 285 | €250,000.00 | 1 | 1 in 3.3 | €10.00 |
Money Multiplier | 607 | €100,000.00 | 1 | 1 in 3.75 | €5.00 |
Lucky 7S | 313 | €7,777.00 | 0 | 1 in 3 | €10.00 |
Fire 4S Ice 5S | 300 | €45,000.00 | 2 | 1 in 3.95 | €5.00 |
Scratch 'N Win | 606 | €1,000.00 | 7 | 1 in 3 | €1.00 |
Table last updated on 27/06/2024.
How to Claim Scratch Card Winnings
If you've won a prize, you should first sign the back of your Scratch Card before taking it to be claimed. Be aware that prizes are valid for 90 days from the date of the relevant game's game end announcement. See below for more information.
There are different options for claiming your prize depending on the amount won. See the list below to find out how and where you can pick up your winnings:
- Prizes up to and including €100 - can be claimed at any National Lottery retailer in Ireland. Retailers may pay prizes up to €2,500 at their own discretion.
- Prizes below €15,000 - can be claimed at any prize claim centre in Ireland. They may also be claimed at your own risk by post (The National Lottery, Abbey Street Lower, Dublin 1). You must sign the back of your Scratch Card and provide your name and address if you choose to claim by post.
- Prizes worth €15,000 or more - must be claimed at The National Lottery, Abbey Street Lower, Dublin 1. To claim, you must sign the back of your Scratch Card and contact The National Lottery on 1890 244 344 as soon as possible.
Game End Announcements
The National Lottery announces when games will come to an end. At that point all copies of the scratch card in question are removed from sale and winners have 90 days from the game end date to claim prizes. The most recent game closures are displayed below:
Game Name | Game Number | Game End Date | Last Day to Claim |
---|---|---|---|
All Cash Extravaganza | 605 | 31 Dec 2026 | |
All Cash Platinum | 294 | 02 Aug 2024 | 31 Oct 2024 |
Bingo 90 | 303 | 02 Oct 2024 | 31 Dec 2024 |
Diamond Bingo Doubler | 302 | 02 Oct 2024 | 31 Dec 2024 |
Cashword Doubler | 304 | 02 Oct 2024 | 31 Dec 2024 |
Cashword Plus | 305 | 02 Oct 2024 | 31 Dec 2024 |
Congratulations | 306 | 30 Nov 2024 | 28 Feb 2025 |
Lucky 7S | 313 | 01 Dec 2024 | 28 Apr 2025 |
All Cash Gold | 296 | 30 Jan 2025 | 30 Apr 2025 |
Cashword Plus | 326 | 01 Apr 2025 | 30 Jun 2025 |
Fire 4S Ice 5S | 300 | 01 Apr 2025 | 30 Jun 2025 |
Mega Money Multiplier | 285 | 02 May 2025 | 31 Jul 2025 |
All Cash Gift | 312 | 03 May 2025 | 31 Jul 2025 |
All Cash Extravaganza | 299 | 01 Jun 2025 | 29 Aug 2025 |
All Cash Spectacular | 298 | 30 Sep 2025 | 29 Dec 2025 |
All Cash Tripler | 297 | 30 Sep 2025 | 29 Dec 2025 |
Diamond Bingo Doubler | 315 | 30 Sep 2025 | 29 Dec 2025 |
Bingo Multiplier | 314 | 01 Oct 2025 | 29 Dec 2025 |
All Cash | 295 | 03 Oct 2025 | 31 Dec 2025 |
All Cash Platinum | 321 | 01 Apr 2026 | 30 Jun 2026 |
Cashword Doubler | 316 | 01 Apr 2026 | 30 Jun 2026 |
Money Multiplier | 607 | 01 Apr 2026 | 30 Jun 2026 |
Bingo 90 | 610 | 02 Apr 2026 | 30 Jun 2026 |
Cash Grid | 311 | 02 Apr 2026 | 30 Jun 2026 |
Game On! | 301 | 02 Apr 2026 | 30 Jun 2026 |
Scratch 'N Win | 606 | 02 Oct 2026 | 31 Dec 2026 |
All Cash Surprise | 287 | 30 Oct 2026 | 31 Dec 2026 |
Table last updated on 27/06/2024.
Locating the Game Number
Many Scratch Cards have similar names so to be sure which one you have you can check the unique Game Number, which is located in a white panel at the bottom of the scratch card. The first three numbers in the panel make up the game number for that specific game, for example: 246-123456-789.