National Lottery Scratch Card Remaining Prizes
On this page you can find details about all the current National Lottery scratchcards, including the number of remaining prizes, the odds of winning and the price of each game.
This page is updated regularly, so whether you're a fan of the All Cash games, Winning Streak, or any of the other game formats, you'll be able to see all the information you need in one place. The games are displayed in alphabetical order.
See also: How to Claim | Game End Announcements

Game Name | Top Prize | Number of top prizes remaining |
Overall odds of winning | Price |
---|---|---|---|---|
All Cash | €10,000 | 7 | 1 in 4.47 incl. Free Tickets, 1 in 5.93 excl. Free Tickets |
€1 |
All Cash Extravaganza | €500,000 | 0 | 1 in 3.47 | €20 |
All Cash Gift | €300,000 | 1 | 1 in 2.92 | €15 |
All Cash Gold | €10,000 | 17 | 1 in 3.51 incl. Free Tickets, 1 in 5.10 excl. Free Tickets |
€2 |
All Cash Platinum | €50,000 | 5 | 1 in 4 | €5 |
All Cash Spectacular | €200,000 | 4 | 1 in 3.73 | €10 |
All Cash Tripler | €30,000 | 5 | 1 in 3.99 | €3 |
Bingo 90 | €40,000 | 1 | 1 in 3.64 | €4 |
Bingo Multiplier | €50,000 | 5 | 1 in 3.54 | €5 |
Cashword Doubler | €30,000 | 2 | 1 in 3.70 | €3 |
Cashword Plus | €50,000 | 1 | 1 in 3.70 | €5 |
Congratulations | €50,000 | 2 | 1 in 3.59 | €5 |
Diamond Bingo Doubler | €30,000 | 2 | 1 in 3.75 | €3 |
Double Your Money | €20,000 | 2 | 1 in 4.27 | €2 |
Fire 4s Ice 5s | €45,000 | 3 | 1 in 3.95 | €5 |
Golden 4s Silver 5s | €45,000 | 1 | 1 in 3.95 | €5 |
Instant Lotto | €20,000 | 4 | 1 in 4.01 | €2 |
Lucky 3s | €3,333 | 3 | 1 in 3.75 | €3 |
Lucky 7s | €7,777 | 3 | 1 in 3 | €10 |
Mega Money Multiplier | €250,000 | 3 | 1 in 3.30 | €10 |
Money Multiplier | €100,000 | 3 | 1 in 3.75 | €5 |
#Wanderlust | €10,000 Experiential Holiday | 43 | 1 in 3.98 | €3 |
Table last updated on 22/05/2023.
How to Claim Scratch Card Winnings
If you've won a prize, you should first sign the back of your Scratch Card before taking it to be claimed. Be aware that prizes are valid for 90 days from the date of the relevant game's game end announcement. See below for more information.
There are different options for claiming your prize depending on the amount won. See the list below to find out how and where you can pick up your winnings:
- Prizes up to and including €100 - can be claimed at any National Lottery retailer in Ireland. Retailers may pay prizes up to €2,500 at their own discretion.
- Prizes below €15,000 - can be claimed at any prize claim centre in Ireland. They may also be claimed at your own risk by post (The National Lottery, Abbey Street Lower, Dublin 1). You must sign the back of your Scratch Card and provide your name and address if you choose to claim by post.
- Prizes worth €15,000 or more - must be claimed at The National Lottery, Abbey Street Lower, Dublin 1. To claim, you must sign the back of your Scratch Card and contact The National Lottery on 1890 244 344 as soon as possible.
Game End Announcements
The National Lottery announces when games will come to an end. At that point all copies of the scratch card in question are removed from sale and winners have 90 days from the game end date to claim prizes. The most recent game closures are displayed below:
Game Name | Game Number | Game End Date | Last Day to Claim | Replacement Game Number |
---|---|---|---|---|
Hampers & Cash | 289 | 03 Jan 2023 | 03 Apr 2023 | Game discontinued |
Merry Money | 290 | 03 Jan 2023 | 03 Apr 2023 | Game discontinued |
Countdown to Christmas | 291 | 03 Jan 2023 | 03 Apr 2023 | Game discontinued |
Lucky 7s | 274 | 28 Jan 2023 | 24 Apr 2023 | 292 |
Bingo Multiplier | 261 | 01 Apr 2023 | 30 Jun 2023 | 293 |
Diamond Bingo Doubler | 265 | 01 Apr 2023 | 30 Jun 2023 | 302 |
Double Your Money | 271 | 01 Apr 2023 | 30 Jun 2023 | Game discontinued |
Bingo 90 | 272 | 01 Apr 2023 | 30 Jun 2023 | 303 |
Money Multiplier | 248 | 02 May 2023 | 31 Jul 2023 | 284 |
Mega Money Multiplier | 249 | 02 May 2023 | 31 Jul 2023 | 285 |
Golden 4s Silver 5s | 227 | 02 May 2023 | 31 Jul 2023 | Game discontinued |
All Cash Platinum | 275 | 02 May 2023 | 31 Jul 2023 | 294 |
Cashword Doubler | 263 | 02 May 2023 | 31 Jul 2023 | 304 |
Cashword Plus | 264 | 02 May 2023 | 31 Jul 2023 | 305 |
Congratulations | 262 | 02 Jun 2023 | 31 Aug 2023 | 306 (Not on sale yet) |
Table last updated on 22/05/2023.
Locating the Game Number
Many Scratch Cards have similar names so to be sure which one you have you can check the unique Game Number, which is located in a white panel at the bottom of the scratch card. The first three numbers in the panel make up the game number for that specific game, for example: 246-123456-789.