Select Your National Lottery:

Independent results service from National Lotteries around the World.

Tuesday's EuroMillions Results: 10th February 2015

See the EuroMillions results for Tuesday 10th February 2015 to find out if you have won a prize. The winning numbers are displayed below, followed by a full prize breakdown showing how many players from Ireland and across Europe won in each category. You can also find the results of the Ireland Only Raffle and the EuroMillions Plus draw.

Main Draw
  • 13
  • 17
  • 20
  • 30
  • 45
  • 9
  • 10
EuroMillions Plus
  • 2
  • 8
  • 10
  • 17
  • 27

Draw Number: 771

Ball Set: 03

Machine Name: 11

Last Date to Claim:
11/05/2015 EXPIRED

Main Draw Prize Breakdown

Category Prize Per Winner Irish Winners Prize Fund Amount Total Winners
Match 5 and 2 Stars €21,653,156.00 0 €0.00 Rollover 0
Match 5 and 1 Star €997,973.00 0 €0.00 1
Match 5 €83,164.00 0 €0.00 4
Match 4 and 2 Stars €5,365.00 1 €5,365.00 31
Match 4 and 1 Star €188.00 14 €2,632.00 774
Match 4 €84.00 31 €2,604.00 1,740
Match 3 and 2 Stars €77.00 29 €2,233.00 1,358
Match 2 and 2 Stars €25.00 435 €10,875.00 19,362
Match 3 and 1 Star €14.00 634 €8,876.00 33,841
Match 3 €10.00 1,328 €13,280.00 74,269
Match 1 and 2 Stars €14.00 2,199 €30,786.00 95,823
Match 2 and 1 Star €8.00 9,018 €72,144.00 458,549
Match 2 €4.00 18,251 €73,004.00 1,024,075
Totals - 31,940 €221,799.00 1,709,827

EuroMillions Plus Prize Breakdown

Category Prize Per Winner Winners Prize Fund Amount
Match 5 €500,000 0 €0
Match 4 €2,000 51 €102,000
Match 3 €20 1,651 €33,020
Totals - 1,702 €135,020