Select Your National Lottery:

Independent results service from National Lotteries around the World.

Tuesday's EuroMillions Results: 9th February 2016

See the EuroMillions results for Tuesday 9th February 2016 to find out if you have won a prize. The winning numbers are displayed below, followed by a full prize breakdown showing how many players from Ireland and across Europe won in each category. You can also find the results of the Ireland Only Raffle and the EuroMillions Plus draw.

Main Draw
  • 6
  • 9
  • 13
  • 28
  • 37
  • 4
  • 5
EuroMillions Plus
  • 4
  • 5
  • 10
  • 30
  • 40

Draw Number: 875

Ball Set: 03

Machine Name: 11

Last Date to Claim:
09/05/2016 EXPIRED

Main Draw Prize Breakdown

Category Prize Per Winner Irish Winners Prize Fund Amount Total Winners
Match 5 and 2 Stars €21,863,823.04 0 €0.00 Rollover 0
Match 5 and 1 Star €514,787.00 0 €0.00 2
Match 5 €21,449.00 2 €42,898.00 16
Match 4 and 2 Stars €3,730.00 1 €3,730.00 46
Match 4 and 1 Star €141.00 10 €1,410.00 1,067
Match 4 €79.00 37 €2,923.00 1,893
Match 3 and 2 Stars €49.00 35 €1,715.00 2,178
Match 2 and 2 Stars €17.00 537 €9,129.00 28,850
Match 3 and 1 Star €11.00 736 €8,096.00 43,410
Match 3 €10.00 1,500 €15,000.00 77,521
Match 1 and 2 Stars €10.00 2,788 €27,880.00 136,291
Match 2 and 1 Star €7.00 10,378 €72,646.00 565,603
Match 2 €4.00 20,273 €81,092.00 1,018,989
Totals - 36,297 €266,519.00 1,875,866

EuroMillions Plus Prize Breakdown

Category Prize Per Winner Winners Prize Fund Amount
Match 5 €500,000 0 €0
Match 4 €2,000 37 €74,000
Match 3 €20 1,704 €34,080
Totals - 1,741 €108,080