Tuesday's EuroMillions Results: 2nd February 2021
See the EuroMillions results for Tuesday 2nd February 2021 to find out if you have won a prize. The winning numbers are displayed below, followed by a full prize breakdown showing how many players from Ireland and across Europe won in each category. You can also find the results of the Ireland Only Raffle and the EuroMillions Plus draw.
Main Draw
- 18
- 20
- 35
- 38
- 48
- 9
- 12
EuroMillions Plus
- 2
- 7
- 21
- 29
- 33
Draw Number: 1,395
Ball Set: 20
Machine Name: 13
Last Date to Claim:
03/05/2021
EXPIRED
Ireland Only Raffle Codes
A code must be matched in the exact order to win the €5,000 prize.
I-KLB-69601
I-KLC-49586
I-KLC-51354
I-KLC-66236
I-KLD-23840
I-KLD-85301
I-KLF-23838
I-KLF-61879
I-KLG-99075
I-KLH-33508
Main Draw Prize Breakdown
Category | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | €41,721,143.00 | 0 | €0.00 | Rollover 0 |
Match 5 and 1 Star | €576,287.00 | 0 | €0.00 | 1 |
Match 5 | €13,469.00 | 0 | €0.00 | 10 |
Match 4 and 2 Stars | €1,498.00 | 2 | €2,996.00 | 28 |
Match 4 and 1 Star | €147.00 | 20 | €2,940.00 | 525 |
Match 3 and 2 Stars | €83.00 | 29 | €2,407.00 | 985 |
Match 4 | €46.00 | 48 | €2,208.00 | 1,251 |
Match 2 and 2 Stars | €21.00 | 543 | €11,403.00 | 13,819 |
Match 3 and 1 Star | €14.00 | 798 | €11,172.00 | 23,549 |
Match 3 | €10.00 | 1,950 | €19,500.00 | 59,074 |
Match 1 and 2 Stars | €9.00 | 3,058 | €27,522.00 | 76,406 |
Match 2 and 1 Star | €7.00 | 11,825 | €82,775.00 | 338,644 |
Match 2 | €4.00 | 27,359 | €109,436.00 | 838,385 |
Totals | - | 45,632 | €272,359.00 | 1,352,677 |
EuroMillions Plus Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000 | 1 | €500,000 |
Match 4 | €2,000 | 69 | €138,000 |
Match 3 | €20 | 2,946 | €58,920 |
Totals | - | 3,016 | €696,920 |