EuroMillionaires Raffle Draw
The EuroMillionaires Raffle Draw offers multiple seven-figure prizes to players across the nine participating EuroMillions nations every time it is drawn. The game was first played on Friday 28th October 2016, with 25 prizes of €1 million on offer, and is held from time to time.
It was introduced following a number of changes to EuroMillions that took place on Saturday 24th September 2016, designed to offer more prizes to players and faster rolling jackpots.
Latest Results
You can find the winning codes for the EuroMillionaires Raffle which took place on Friday 22nd November by using the button below to access the EuroMillions result for that date:
Code | Winning Country |
---|---|
B-WPJ-29140 | Belgium |
B-WPP-46396 | Belgium |
B-WPS-07863 | Belgium |
B-WQH-59438 | Belgium |
B-WRB-94521 | Belgium |
B-WRG-36072 | Belgium |
B-ZZZ-66811 | Belgium |
E-BBJ-26152 | Spain |
E-BBX-29007 | Spain |
E-BBX-97858 | Spain |
E-BCG-02594 | Spain |
E-BCG-03652 | Spain |
E-BCM-03824 | Spain |
E-BCR-18727 | Spain |
E-BCT-01332 | Spain |
E-BDV-99400 | Spain |
E-BFC-45227 | Spain |
E-BFJ-65972 | Spain |
E-BFS-30806 | Spain |
E-BFT-45043 | Spain |
F-BCR-25193 | France |
F-CFP-59552 | France |
F-CGW-16564 | France |
F-CNP-17928 | France |
F-DJF-33286 | France |
F-FHZ-79989 | France |
F-FRK-44523 | France |
F-FXV-55986 | France |
F-FXW-82222 | France |
F-GMM-67357 | France |
F-GRF-26663 | France |
F-GWD-13213 | France |
F-HFP-80660 | France |
F-HMR-37863 | France |
F-HSD-57137 | France |
F-KNP-54102 | France |
F-KZG-04815 | France |
F-LWM-35935 | France |
F-PDH-28668 | France |
F-PHF-13460 | France |
F-QBR-56894 | France |
F-QBS-00245 | France |
F-QCD-50969 | France |
F-QLN-57442 | France |
F-RQN-82256 | France |
F-SZF-07542 | France |
F-TXV-15611 | France |
F-VZV-83429 | France |
F-VZW-90554 | France |
H-QKW-78778 | UK |
H-QLJ-06109 | UK |
I-RKJ-86198 | Ireland |
I-RKS-16405 | Ireland |
J-QKN-47246 | UK |
J-QKS-64141 | UK |
J-QLD-02896 | UK |
J-QLG-22716 | UK |
J-QLH-15154 | UK |
L-LRV-88951 | Luxembourg |
M-PJQ-65682 | UK |
M-QKW-06991 | UK |
M-QLB-74455 | UK |
M-QLF-27486 | UK |
N-CJK-47213 | Austria |
O-FTL-28269 | Austria |
O-LXQ-36780 | Austria |
P-JDZ-32757 | Portugal |
P-JGJ-36775 | Portugal |
P-JJN-39681 | Portugal |
P-JMM-00998 | Portugal |
P-JNJ-24734 | Portugal |
P-JPH-07932 | Portugal |
P-JPV-29109 | Portugal |
P-JRW-37687 | Portugal |
P-JVG-27108 | Portugal |
R-LTH-63481 | Switzerland |
R-LTL-24947 | Switzerland |
R-LTL-73909 | Switzerland |
R-LTM-65259 | Switzerland |
R-LTP-84743 | Switzerland |
S-BCW-88348 | Switzerland |
S-BDF-83348 | Switzerland |
S-BDN-76665 | Switzerland |
S-BDP-67456 | Switzerland |
T-QKP-19167 | UK |
T-QKQ-32242 | UK |
T-QLB-99719 | UK |
T-QLH-36037 | UK |
V-PJR-45966 | UK |
V-QKG-63373 | UK |
V-QKP-53077 | UK |
V-QKP-61496 | UK |
V-QLD-49200 | UK |
W-DBV-47030 | Austria |
W-NPZ-41244 | Austria |
X-QKM-17444 | UK |
X-QKZ-16818 | UK |
Z-QKX-82893 | UK |
Z-QLD-36160 | UK |
Z-QLD-76785 | UK |
Code | Winning Country |
---|---|
A-MDK-11832 | Austria |
B-NCB-05332 | Belgium |
B-NCH-41130 | Belgium |
B-NDB-78859 | Belgium |
B-NDK-93982 | Belgium |
B-NDX-51433 | Belgium |
B-NFH-28768 | Belgium |
E-BBB-78253 | Spain |
E-BBB-90909 | Spain |
E-BBG-04302 | Spain |
E-BBJ-35559 | Spain |
E-BBJ-37625 | Spain |
E-BBL-14679 | Spain |
E-BBX-31108 | Spain |
E-BBX-76080 | Spain |
E-BBZ-08058 | Spain |
E-BBZ-12903 | Spain |
E-BCM-25219 | Spain |
E-BCW-45960 | Spain |
E-BDJ-61000 | Spain |
E-BDQ-56709 | Spain |
E-BDW-87292 | Spain |
E-BFJ-08175 | Spain |
E-BFM-34831 | Spain |
F-BZT-94515 | France |
F-CML-21693 | France |
F-CMN-51796 | France |
F-CXG-67833 | France |
F-DDH-55659 | France |
F-DTM-35909 | France |
F-FHH-93009 | France |
F-FVZ-36692 | France |
F-FWC-29113 | France |
F-GJD-05394 | France |
F-HPZ-43160 | France |
F-LHQ-26491 | France |
F-LKT-11445 | France |
F-NLT-01414 | France |
F-NQW-38044 | France |
F-NXG-68102 | France |
F-PVL-38712 | France |
F-QHQ-41129 | France |
F-QQT-17993 | France |
F-RBK-82158 | France |
F-RZV-25376 | France |
F-SGQ-57281 | France |
F-TJN-25674 | France |
F-TVF-64785 | France |
F-VTG-10597 | France |
H-GHR-94826 | UK |
H-GHT-74423 | UK |
I-NTZ-21276 | Ireland |
I-NVD-35065 | Ireland |
I-NVF-65558 | Ireland |
J-FGZ-13141 | UK |
J-FHD-07976 | UK |
J-GHM-64419 | UK |
J-GHT-17331 | UK |
J-GHW-68331 | UK |
J-GHW-95763 | UK |
J-GJC-18719 | UK |
M-FHF-58226 | UK |
M-GHP-03745 | UK |
M-GHQ-51755 | UK |
M-GHW-63274 | UK |
O-GHW-46300 | Austria |
O-LKX-09020 | Austria |
P-BFF-00676 | Portugal |
P-BFR-16971 | Portugal |
P-BHS-37662 | Portugal |
P-BJG-05934 | Portugal |
P-BKK-14253 | Portugal |
P-BLD-03754 | Portugal |
P-BLR-06967 | Portugal |
P-BNB-35077 | Portugal |
P-BQF-20128 | Portugal |
P-BQL-05351 | Portugal |
P-BRD-24811 | Portugal |
R-LSF-88972 | Switzerland |
S-BBZ-19730 | Switzerland |
S-BCJ-24768 | Switzerland |
S-BCN-33015 | Switzerland |
T-FGZ-38214 | UK |
V-GHJ-21088 | UK |
V-GHQ-07766 | UK |
V-GHX-17537 | UK |
V-GHX-98305 | UK |
W-XRR-87900 | Austria |
X-FHF-13164 | UK |
X-GHJ-98325 | UK |
X-GHK-29974 | UK |
X-GHR-29219 | UK |
X-GHS-15058 | UK |
X-GHT-17227 | UK |
X-GHX-51373 | UK |
X-GHZ-95924 | UK |
Z-FGX-28998 | UK |
Z-GHK-95993 | UK |
Z-GHQ-90252 | UK |
Z-GHZ-98751 | UK |
How to Play EuroMillionaires Raffle Draw
Every Irish EuroMillions ticket holder purchased from a retailer receives an automatically-generated code for the Ireland Only Raffle, which guarantees ten winners of €5,000 in each draw. This same code is also entered into the EuroMillionaires Raffle Draw on the occasions on which it is played. A unique combination featuring four letters and five numbers is created for each EuroMillions line played, with those bought in Ireland always beginning with an āIā. Players do not have to pay extra to take part in either the EuroMillionaires Raffle Draw or the Ireland Only Raffle, as they are both covered by the cost of the main EuroMillions draw.
How to Win EuroMillionaires Raffle Draw
The EuroMillionaires Raffle Draw will take place on the same night as a regular EuroMillions draw at various points during the year, with results published at the same time. As every code sold across Europe is unique and only codes generated on purchased entries are placed into the draw, the prizes are guaranteed to be won on the night.
EuroMillionaires Raffle Draw Prizes
Each EuroMillionaires Raffle Draw offers multiple prizes that make lucky winners instant millionaires. The number of prizes to be won and the value of the awards are advertised in advance and details are added to this table to show information about past EuroMillionaires Raffle Draw prizes as well as those available in the future.
Draw Date | Number of Prizes | Value of Prizes |
---|---|---|
22nd November 2024 | 100 | €1 million |
3rd February 2023 | 100 | €1 million |
21st January 2022 | 100 | €1 million |
23rd February 2018 | 25 | €1 million |
28th October 2016 | 25 | €1 million |