Friday's EuroMillions Results: 7th February 2020
See the EuroMillions results for Friday 7th February 2020 to find out if you have won a prize. The winning numbers are displayed below, followed by a full prize breakdown showing how many players from Ireland and across Europe won in each category. You can also find the results of the Ireland Only Raffle and the EuroMillions Plus draw.
Main Draw
- 9
- 15
- 17
- 25
- 40
- 3
- 9
EuroMillions Plus
- 4
- 15
- 33
- 40
- 43
Draw Number: 1,292
Ball Set: 20
Machine Name: 11
Last Date to Claim:
07/05/2020
EXPIRED
Ireland Only Raffle Codes
A code must be matched in the exact order to win the €5,000 prize.
I-HRC-12222
I-HRC-21065
I-HRH-05104
I-HRH-68248
I-HRJ-54850
I-HRJ-88809
I-HRK-57699
I-HRK-72264
I-HRR-38257
I-HRR-66467
Main Draw Prize Breakdown
Category | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | €130,000,000.00 | 0 | €0.00 | 1 |
Match 5 and 1 Star | €130,444.00 | 1 | €130,444.00 | 10 |
Match 5 | €14,518.00 | 1 | €14,518.00 | 21 |
Match 4 and 2 Stars | €760.00 | 3 | €2,280.00 | 125 |
Match 4 and 1 Star | €100.00 | 47 | €4,700.00 | 1,753 |
Match 3 and 2 Stars | €38.00 | 116 | €4,408.00 | 4,818 |
Match 4 | €37.00 | 110 | €4,070.00 | 3,470 |
Match 2 and 2 Stars | €10.00 | 1,729 | €17,290.00 | 64,186 |
Match 3 and 1 Star | €9.00 | 2,149 | €19,341.00 | 78,373 |
Match 3 | €9.00 | 4,676 | €42,084.00 | 154,867 |
Match 1 and 2 Stars | €5.00 | 8,713 | €43,565.00 | 316,390 |
Match 2 and 1 Star | €5.00 | 30,100 | €150,500.00 | 1,051,780 |
Match 2 | €4.00 | 64,697 | €258,788.00 | 2,131,657 |
Totals | - | 112,342 | €691,988.00 | 3,807,451 |
The jackpot winning ticket was sold in Spain.
EuroMillions Plus Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000 | 1 | €500,000 |
Match 4 | €2,000 | 120 | €240,000 |
Match 3 | €20 | 5,184 | €103,680 |
Totals | - | 5,305 | €843,680 |