Friday's EuroMillions Results: 1st November 2024
See the EuroMillions results for Friday 1st November 2024 to find out if you have won a prize. The winning numbers are displayed below, followed by a full prize breakdown showing how many players from Ireland and across Europe won in each category. You can also find the results of the Ireland Only Raffle and the EuroMillions Plus draw.
Main Draw
- 7
- 33
- 38
- 44
- 50
- 2
- 7
EuroMillions Plus
- 11
- 14
- 26
- 42
- 47
Draw Number: 1,786
Ball Set: 20
Machine Name: 13
Last Date to Claim:
30/01/2025
Ireland Only Raffle Codes
A code must be matched in the exact order to win the €5,000 prize.
I-RHK-32511
I-RHL-68671
I-RHM-02325
I-RHM-84178
I-RHN-42225
I-RHN-49817
I-RHP-89711
I-RHR-42303
I-RHR-45322
I-RHR-60073
Main Draw Prize Breakdown
Category | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | €98,005,009.00 | 0 | €0.00 | Rollover 0 |
Match 5 and 1 Star | €152,338.00 | 0 | €0.00 | 5 |
Match 5 | €44,505.00 | 0 | €0.00 | 4 |
Match 4 and 2 Stars | €1,109.00 | 1 | €1,109.00 | 50 |
Match 4 and 1 Star | €146.00 | 13 | €1,898.00 | 701 |
Match 3 and 2 Stars | €47.00 | 66 | €3,102.00 | 2,297 |
Match 4 | €48.00 | 50 | €2,400.00 | 1,589 |
Match 2 and 2 Stars | €11.00 | 753 | €8,283.00 | 33,152 |
Match 3 and 1 Star | €11.00 | 939 | €10,329.00 | 39,237 |
Match 3 | €10.00 | 2,068 | €20,680.00 | 77,972 |
Match 1 and 2 Stars | €5.00 | 4,003 | €20,015.00 | 184,689 |
Match 2 and 1 Star | €5.00 | 13,965 | €69,825.00 | 567,133 |
Match 2 | €4.00 | 30,792 | €123,168.00 | 1,113,984 |
Totals | - | 52,650 | €260,809.00 | 2,020,813 |
EuroMillions Plus Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000 | 0 | €0 |
Match 4 | €2,000 | 61 | €122,000 |
Match 3 | €20 | 2,732 | €54,640 |
Totals | - | 2,793 | €176,640 |