Friday's EuroMillions Results: 1st February 2019
See the EuroMillions results for Friday 1st February 2019 to find out if you have won a prize. The winning numbers are displayed below, followed by a full prize breakdown showing how many players from Ireland and across Europe won in each category. You can also find the results of the Ireland Only Raffle and the EuroMillions Plus draw.
Main Draw
- 3
- 21
- 26
- 41
- 46
- 1
- 6
EuroMillions Plus
- 8
- 11
- 32
- 39
- 49
Draw Number: 1,186
Ball Set: 09
Machine Name: 11
Last Date to Claim:
02/05/2019
EXPIRED
Ireland Only Raffle Codes
A code must be matched in the exact order to win the €5,000 prize.
I-FTW-01748
I-FTW-97371
I-FTZ-05010
I-FVB-20878
I-FVF-80477
I-FVF-84460
I-FVF-92763
I-FVH-83004
I-FVK-34313
I-FVK-35515
Main Draw Prize Breakdown
Category | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | €120,000,000.00 | 0 | €0.00 | Rollover 0 |
Match 5 and 1 Star | €508,164.00 | 0 | €0.00 | 4 |
Match 5 | €27,849.00 | 0 | €0.00 | 17 |
Match 4 and 2 Stars | €4,063.00 | 0 | €0.00 | 57 |
Match 4 and 1 Star | €201.00 | 30 | €6,030.00 | 1,228 |
Match 3 and 2 Stars | €124.00 | 66 | €8,184.00 | 2,774 |
Match 4 | €70.00 | 66 | €4,620.00 | 2,804 |
Match 2 and 2 Stars | €21.00 | 1,117 | €23,457.00 | 43,031 |
Match 3 and 1 Star | €17.00 | 1,566 | €26,622.00 | 56,115 |
Match 3 | €14.00 | 3,448 | €48,272.00 | 128,885 |
Match 1 and 2 Stars | €11.00 | 5,976 | €65,736.00 | 238,140 |
Match 2 and 1 Star | €9.00 | 22,420 | €201,780.00 | 874,000 |
Match 2 | €5.00 | 51,408 | €257,040.00 | 1,999,634 |
Totals | - | 86,097 | €641,741.00 | 3,346,689 |
EuroMillions Plus Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000 | 0 | €0 |
Match 4 | €2,000 | 117 | €234,000 |
Match 3 | €20 | 4,222 | €84,440 |
Totals | - | 4,339 | €318,440 |