Tuesday's EuroMillions Results: 1st January 2019
See the EuroMillions results for Tuesday 1st January 2019 to find out if you have won a prize. The winning numbers are displayed below, followed by a full prize breakdown showing how many players from Ireland and across Europe won in each category. You can also find the results of the Ireland Only Raffle and the EuroMillions Plus draw.
Main Draw
- 1
- 8
- 11
- 25
- 28
- 4
- 6
EuroMillions Plus
- 3
- 26
- 42
- 45
- 49
Draw Number: 1,177
Ball Set: 01
Machine Name: 01
Last Date to Claim:
01/04/2019
EXPIRED
Ireland Only Raffle Codes
A code must be matched in the exact order to win the €5,000 prize.
I-FRH-10485
I-FRH-37361
I-FRJ-37641
I-FRJ-96605
I-FRK-10080
I-FRL-04777
I-FRM-50986
I-FRM-73329
I-FRN-26589
I-FRN-85074
Main Draw Prize Breakdown
Category | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | €129,645,665.00 | 0 | €0.00 | 1 |
Match 5 and 1 Star | €123,450.00 | 0 | €0.00 | 11 |
Match 5 | €26,357.00 | 1 | €26,357.00 | 12 |
Match 4 and 2 Stars | €1,799.00 | 2 | €3,598.00 | 86 |
Match 4 and 1 Star | €119.00 | 30 | €3,570.00 | 1,392 |
Match 3 and 2 Stars | €74.00 | 68 | €5,032.00 | 3,126 |
Match 4 | €39.00 | 70 | €2,730.00 | 3,368 |
Match 2 and 2 Stars | €15.00 | 846 | €12,690.00 | 39,603 |
Match 3 and 1 Star | €12.00 | 1,357 | €16,284.00 | 54,281 |
Match 3 | €10.00 | 2,916 | €29,160.00 | 125,298 |
Match 1 and 2 Stars | €9.00 | 4,157 | €37,413.00 | 191,321 |
Match 2 and 1 Star | €7.00 | 16,617 | €116,319.00 | 708,609 |
Match 2 | €4.00 | 37,304 | €149,216.00 | 1,590,576 |
Totals | - | 63,368 | €402,369.00 | 2,717,684 |
The jackpot winning ticket was sold in the UK.
EuroMillions Plus Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000 | 0 | €0 |
Match 4 | €2,000 | 56 | €112,000 |
Match 3 | €20 | 2,576 | €51,520 |
Totals | - | 2,632 | €163,520 |