Irish Lotto Results for Saturday 23rd March 2024
The winning numbers from the Lotto draw on Saturday 23rd March 2024 are shown below. View the prize breakdown to find out the number of winners in each tier. You can also see the results from all the Lotto Plus games.
Main Draw
- 13
- 14
- 19
- 24
- 30
- 40
- 7
Lotto Plus 1
- 6
- 30
- 33
- 34
- 40
- 47
- 44
Lotto Plus 2
- 2
- 3
- 6
- 11
- 22
- 41
- 5
Lotto Jackpot:
€5,688,840
Lotto Jackpot Winners:
0
Total Winners:
97,482
Last Date to Claim:
21/06/2024
EXPIRED
Lotto Plus Raffle Code
5275
The prize for matching this Lotto Raffle code is €500.00 and there were 91 winners in this draw.
Lotto Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €5,688,840 | 0 | Rollover €0 |
Match 5 + Bonus | €87,616 | 1 | €87,616 |
Match 5 | €1,227 | 25 | €30,675 |
Match 4 + Bonus | €110 | 70 | €7,700 |
Match 4 | €50 | 994 | €49,700 |
Match 3 + Bonus | €20 | 1,627 | €32,540 |
Match 3 | €9 | 16,851 | €151,659 |
Match 2 + Bonus | *€3 | 15,678 | €47,034 |
Totals | - | 35,246 | €406,924 |
Lotto Plus 1 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €1,000,000 | 0 | €0 |
Match 5 + Bonus | €5,000 | 1 | €5,000 |
Match 5 | €500 | 13 | €6,500 |
Match 4 + Bonus | €50 | 35 | €1,750 |
Match 4 | €20 | 775 | €15,500 |
Match 3 + Bonus | €10 | 1,039 | €10,390 |
Match 3 | €3 | 13,514 | €40,542 |
Match 2 + Bonus | *€2 | 9,545 | €19,090 |
Totals | - | 24,922 | €98,772 |
Lotto Plus 2 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €250,000 | 0 | €0 |
Match 5 + Bonus | €2,500 | 1 | €2,500 |
Match 5 | €250 | 28 | €7,000 |
Match 4 + Bonus | €25 | 66 | €1,650 |
Match 4 | €10 | 1,171 | €11,710 |
Match 3 + Bonus | €5 | 2,010 | €10,050 |
Match 3 | €3 | 18,765 | €56,295 |
Match 2 + Bonus | *€2 | 15,182 | €30,364 |
Totals | - | 37,223 | €119,569 |
* Retail players win a €3 Daily Million Quick Pick (two lines with Plus), and online players receive an equivalent cash prize.