Irish Lotto Results for Saturday 21st January 2023
The winning numbers from the Lotto draw on Saturday 21st January 2023 are shown below. View the prize breakdown to find out the number of winners in each tier. You can also see the results from all the Lotto Plus games.
Main Draw
- 7
- 29
- 32
- 33
- 44
- 46
- 38
Lotto Plus 1
- 9
- 14
- 17
- 20
- 25
- 44
- 34
Lotto Plus 2
- 3
- 12
- 18
- 37
- 43
- 45
- 24
Lotto Jackpot:
€3,519,138
Lotto Jackpot Winners:
1
Total Winners:
84,828
Last Date to Claim:
21/04/2023
EXPIRED
Lotto Plus Raffle Code
9452
The prize for matching this Lotto Raffle code is €500.00 and there were 84 winners in this draw.
Lotto Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €3,519,138 | 1 | €3,519,138 |
Match 5 + Bonus | €89,459 | 0 | €0 |
Match 5 | €2,087 | 15 | €31,305 |
Match 4 + Bonus | €164 | 48 | €7,872 |
Match 4 | €60 | 852 | €51,120 |
Match 3 + Bonus | €31 | 1,096 | €33,976 |
Match 3 | €11 | 14,473 | €159,203 |
Match 2 + Bonus | *€3 | 10,798 | €32,394 |
Totals | - | 27,283 | €3,835,008 |
Lotto Plus 1 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €1,000,000 | 0 | €0 |
Match 5 + Bonus | €5,000 | 1 | €5,000 |
Match 5 | €500 | 19 | €9,500 |
Match 4 + Bonus | €50 | 29 | €1,450 |
Match 4 | €20 | 932 | €18,640 |
Match 3 + Bonus | €10 | 1,104 | €11,040 |
Match 3 | €3 | 16,733 | €50,199 |
Match 2 + Bonus | *€2 | 10,790 | €21,580 |
Totals | - | 29,608 | €117,409 |
Lotto Plus 2 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €250,000 | 0 | €0 |
Match 5 + Bonus | €2,500 | 0 | €0 |
Match 5 | €250 | 19 | €4,750 |
Match 4 + Bonus | €25 | 49 | €1,225 |
Match 4 | €10 | 792 | €7,920 |
Match 3 + Bonus | €5 | 1,166 | €5,830 |
Match 3 | €3 | 14,207 | €42,621 |
Match 2 + Bonus | *€2 | 11,620 | €23,240 |
Totals | - | 27,853 | €85,586 |
* Retail players win a €3 Daily Million Quick Pick (two lines with Plus), and online players receive an equivalent cash prize.