Daily Million Statistics
View statistics based on all the Daily Million draws that have taken place, up to and including the latest draw on Thursday 22nd January 2026. Below you will find number frequency charts, Hot and Cold Daily Million numbers, common pairs of numbers that are drawn together and much more.
Take a look at the predictions for the next draw, where the stats have been analysed and the numbers crunched to provide a statistics-based prediction.
Daily Million Number Frequency Chart
Use the options below to choose whether you want to see the numbers in Numerical Order or by Frequency Order.
Ordered by Ball Number:
1
Drawn:
1292 times
2
Drawn:
1288 times
3
Drawn:
1296 times
4
Drawn:
1288 times
5
Drawn:
1329 times
6
Drawn:
1283 times
7
Drawn:
1335 times
8
Drawn:
1286 times
9
Drawn:
1322 times
10
Drawn:
1304 times
11
Drawn:
1357 times
12
Drawn:
1283 times
13
Drawn:
1323 times
14
Drawn:
1248 times
15
Drawn:
1347 times
16
Drawn:
1278 times
17
Drawn:
1356 times
18
Drawn:
1291 times
19
Drawn:
1305 times
20
Drawn:
1261 times
21
Drawn:
1258 times
22
Drawn:
1361 times
23
Drawn:
1257 times
24
Drawn:
1254 times
25
Drawn:
1296 times
26
Drawn:
1313 times
27
Drawn:
1293 times
28
Drawn:
1252 times
29
Drawn:
1353 times
30
Drawn:
1278 times
31
Drawn:
1300 times
32
Drawn:
1336 times
33
Drawn:
1305 times
34
Drawn:
1286 times
35
Drawn:
1314 times
36
Drawn:
1305 times
37
Drawn:
1328 times
38
Drawn:
1253 times
39
Drawn:
1274 times
Hot Numbers (Most Common)
| Ball Number | Frequency | Last Drawn |
|---|---|---|
| 22 | 1361 | 9 days ago (Mon 12th Jan 2026) |
| 11 | 1357 | 1 day ago (Wed 21st Jan 2026) |
| 17 | 1356 | 2 days ago (Mon 19th Jan 2026) |
| 29 | 1353 | 2 days ago (Tue 20th Jan 2026) |
| 15 | 1347 | Today |
Cold Numbers (Most Overdue)
| Ball Number | Last Drawn |
|---|---|
| 22 | 9 days ago (Mon 12th Jan 2026) |
| 6 | 7 days ago (Wed 14th Jan 2026) |
| 30 | 7 days ago (Thu 15th Jan 2026) |
| 38 | 7 days ago (Thu 15th Jan 2026) |
| 39 | 7 days ago (Thu 15th Jan 2026) |
Least Often Picked Numbers
| Ball Number | Frequency | Last Drawn |
|---|---|---|
| 14 | 1248 | 2 days ago (Mon 19th Jan 2026) |
| 28 | 1252 | 1 day ago (Wed 21st Jan 2026) |
| 38 | 1253 | 7 days ago (Thu 15th Jan 2026) |
| 24 | 1254 | 5 days ago (Sat 17th Jan 2026) |
| 23 | 1257 | 3 days ago (Mon 19th Jan 2026) |
Most Common Pairs
| Numbers | Frequency | |
|---|---|---|
| 26 | 28 | 207 |
| 5 | 17 | 206 |
| 11 | 13 | 206 |
| 6 | 22 | 206 |
| 7 | 37 | 204 |
Most Common Consecutive Pairs
| Numbers | Frequency | |
|---|---|---|
| 31 | 32 | 195 |
| 10 | 11 | 195 |
| 4 | 5 | 189 |
| 5 | 6 | 188 |
| 21 | 22 | 186 |
Most Common Triplets
| Numbers | Frequency | ||
|---|---|---|---|
| 7 | 14 | 34 | 35 |
| 19 | 22 | 29 | 35 |
| 8 | 13 | 34 | 35 |
| 4 | 15 | 37 | 34 |
| 2 | 5 | 30 | 34 |
Most Common Consecutive Triplets
| Numbers | Frequency | ||
|---|---|---|---|
| 26 | 27 | 28 | 31 |
| 4 | 5 | 6 | 29 |
| 9 | 10 | 11 | 27 |
| 23 | 24 | 25 | 23 |
| 11 | 12 | 13 | 22 |
