Irish Lotto Results for Wednesday 22nd February 2023
The winning numbers from the Lotto draw on Wednesday 22nd February 2023 are shown below. View the prize breakdown to find out the number of winners in each tier. You can also see the results from all the Lotto Plus games.
Main Draw
- 7
- 11
- 20
- 34
- 36
- 45
- 17
Lotto Plus 1
- 1
- 9
- 10
- 15
- 23
- 39
- 24
Lotto Plus 2
- 3
- 14
- 18
- 28
- 33
- 34
- 2
Lotto Jackpot:
€5,130,793
Lotto Jackpot Winners:
0
Total Winners:
75,796
Last Date to Claim:
23/05/2023
EXPIRED
Lotto Plus Raffle Code
8368
The prize for matching this Lotto Raffle code is €500.00 and there were 61 winners in this draw.
Lotto Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €5,130,793 | 0 | Rollover €0 |
Match 5 + Bonus | €364,219 | 1 | €364,219 |
Match 5 | €1,982 | 12 | €23,784 |
Match 4 + Bonus | €199 | 30 | €5,970 |
Match 4 | €50 | 770 | €38,500 |
Match 3 + Bonus | €22 | 1,183 | €26,026 |
Match 3 | €9 | 12,792 | €115,128 |
Match 2 + Bonus | *€3 | 11,154 | €33,462 |
Totals | - | 25,942 | €607,089 |
Lotto Plus 1 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €1,000,000 | 0 | €0 |
Match 5 + Bonus | €5,000 | 1 | €5,000 |
Match 5 | €500 | 18 | €9,000 |
Match 4 + Bonus | €50 | 43 | €2,150 |
Match 4 | €20 | 882 | €17,640 |
Match 3 + Bonus | €10 | 1,146 | €11,460 |
Match 3 | €3 | 14,146 | €42,438 |
Match 2 + Bonus | *€2 | 10,050 | €20,100 |
Totals | - | 26,286 | €107,788 |
Lotto Plus 2 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €250,000 | 0 | €0 |
Match 5 + Bonus | €2,500 | 0 | €0 |
Match 5 | €250 | 11 | €2,750 |
Match 4 + Bonus | €25 | 41 | €1,025 |
Match 4 | €10 | 716 | €7,160 |
Match 3 + Bonus | €5 | 988 | €4,940 |
Match 3 | €3 | 11,834 | €35,502 |
Match 2 + Bonus | *€2 | 9,917 | €19,834 |
Totals | - | 23,507 | €71,211 |
* Retail players win a €3 Daily Million Quick Pick (two lines with Plus), and online players receive an equivalent cash prize.