Irish Lotto Results for Saturday 16th April 2022
The winning numbers from the Lotto draw on Saturday 16th April 2022 are shown below. View the prize breakdown to find out the number of winners in each tier. You can also see the results from all the Lotto Plus games.
Main Draw
- 11
- 13
- 15
- 17
- 30
- 47
- 2
Lotto Plus 1
- 6
- 11
- 24
- 31
- 42
- 46
- 32
Lotto Plus 2
- 13
- 14
- 16
- 27
- 34
- 35
- 6
Lotto Jackpot:
€5,805,606
Lotto Jackpot Winners:
0
Total Winners:
106,328
Last Date to Claim:
15/07/2022
EXPIRED
Lotto Plus Raffle Code
9106
The prize for matching this Lotto Raffle code is €500.00 and there were 97 winners in this draw.
Lotto Prize Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €5,805,606 | 0 | Rollover €0 |
Match 5 + Bonus | €60,129 | 0 | €0 |
Match 5 | €1,442 | 25 | €36,050 |
Match 4 + Bonus | €144 | 63 | €9,072 |
Match 4 | €50 | 1,185 | €59,250 |
Match 3 + Bonus | €22 | 1,739 | €38,258 |
Match 3 | €9 | 20,098 | €180,882 |
Match 2 + Bonus | *€3 | 16,836 | €50,508 |
Totals | - | 39,946 | €374,020 |
Lotto Plus 1 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €1,000,000 | 0 | €0 |
Match 5 + Bonus | €5,000 | 0 | €0 |
Match 5 | €500 | 18 | €9,000 |
Match 4 + Bonus | €50 | 58 | €2,900 |
Match 4 | €20 | 967 | €19,340 |
Match 3 + Bonus | €10 | 1,301 | €13,010 |
Match 3 | €3 | 17,461 | €52,383 |
Match 2 + Bonus | *€2 | 12,562 | €25,124 |
Totals | - | 32,367 | €121,757 |
Lotto Plus 2 Breakdown
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €250,000 | 1 | €250,000 |
Match 5 + Bonus | €2,500 | 0 | €0 |
Match 5 | €250 | 13 | €3,250 |
Match 4 + Bonus | €25 | 46 | €1,150 |
Match 4 | €10 | 915 | €9,150 |
Match 3 + Bonus | €5 | 1,423 | €7,115 |
Match 3 | €3 | 17,080 | €51,240 |
Match 2 + Bonus | *€2 | 14,440 | €28,880 |
Totals | - | 33,918 | €350,785 |
* Retail players win a €3 Daily Million Quick Pick (two lines with Plus), and online players receive an equivalent cash prize.